
ENRICHMENT
- 3G Abacus
- Phonics & Reading
- Creative Art
- P1 Preparatory – English & Mathematics (For K2 Students)
- English Speech & Drama
- Creative Writing
Branches Name, Address & Tuition Clases Available. | 3G Abacus | Creative Art | Star Tots Phonics | Prog 1 Phonics | Pre-School Chinese | Speech & Drama | Prep 1 |
N2-P6 | N2-P4 | 18th mth – 3yrs | 4yrs – 7 yrs (N2 – P1) | N2- K2 | N2 – P2 | K2 | |
West | |||||||
JURONG WEST | |||||||
Blk 732 Jurong West Street 73 | Avail | Avail | |||||
Blk 274B Jurong West Street 25 | Avail | Avail | Avail | ||||
Blk 475 Jurong West Street 41 | Avail | Avail | Avail | Avail | Avail | ||
Blk 413 Jurong West Street 42 | Avail | Avail | Avail | Avail | Avail | Avail | Avail |
Blk 549 Jurong West Street 42 | Avail | Avail | Avail | Avail | Avail | Avail | Avail |
Blk 527 Jurong West Street 52 | Avail | Avail | Avail | Avail | |||
Blk 698B Jurong West Central 3 | Avail | Avail | Avail | Avail | Avail | ||
Blk 664D Jurong West St 64 | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 661D Jurong West St 64 | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 656B Jurong West St 61 | Avail | Avail | Avail | Avail | Avail | ||
Blk 602 Jurong West St 62 | Avail | Avail | Avail | Avail | Avail | ||
Blk 653A Jurong West St 61 | Avail | Avail | Avail | Avail | |||
Blk 218D Boon Lay Avenue | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 682A Jurong West Central 1 | Avail | Avail | Avail | Avail | Avail | ||
Blk 678A Jurong West St 64 | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 674A Jurong West Street 65 | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 667D Jurong West St 65 | Avail | Avail | Avail | ||||
Blk 705 Jurong West St 71 | Avail | Avail | Avail | Avail | Avail | Avail | Avail |
BOON LAY | |||||||
Blk 196B Boon Lay Drive | Avail | Avail | Avail | ||||
JURONG EAST | |||||||
Blk 282 Toh Guan Rd | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 223A Jurong East St 21 | Avail | ||||||
BUKIT BATOK | |||||||
Blk 104 Bukit Batok Central | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 116 Bukit Batok West Ave 6 | Avail | Avail | Avail | ||||
Blk 225 Bukit Batok Central | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 296B Bukit Batok Street 22 | Avail | Avail | Avail | Avail | |||
Blk 293A Bukit Batok St 21 | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 290B Bukit Batok St 24 | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 248 Bukit Batok East Ave 5 | Avail | Avail | Avail | Avail | Avail | Avail | Avail |
Blk 419 Bukit Batok West Ave 2 | Avail | Avail | Avail | Avail | Avail | ||
BUKIT GOMBAK | |||||||
Blk 387 Bukit Batok West Ave 5 | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 531 Bukit Batok Street 51 | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 510 Bukit Batok Street 52 | Avail | Avail | Avail | Avail | |||
GHIM MOH | |||||||
Blk 17 Ghim Moh Road | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 23 Ghim Moh Link | Avail | Avail | Avail | ||||
Blk 4 Queen’s Road | Avail | Avail | Avail | Avail | Avail | Avail | |
CLEMENTI | |||||||
Blk 312A Clenenti Ave 4 | Avail | Avail | Avail | ||||
Blk 343 Clementi Ave 5 | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 420A Clementi Ave 1 | Avail | Avail | Avail | Avail | |||
TEBAN GARDENS | |||||||
Blk 20 Teban Gardens Road | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 25 Teban Garden Road | Avail | Avail | Avail | Avail | Avail | Avail | Avail |
Blk 32 Teban Gardens Road | Avail | Avail | Avail | Avail | Avail | ||
HOLLAND | |||||||
Blk 9 Holland Ave | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 11 Holland Drive | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 18 Holland Drive | Avail | Avail | Avail | Avail | Avail | Avail | |
TAMAN JURONG | |||||||
Blk 153 Yung Ho Road | Avail | Avail | Avail | Avail | Avail | Avail | Avail |
Blk 138B Yuan Ching Road | Avail | Avail | Avail | ||||
Blk 359 Yung An Road | Avail | Avail | Avail | ||||
Blk 353 Kang Ching Road | Avail | Avail | Avail | Avail | |||
Blk 337B Tah Ching Road | Avail | Avail | |||||
Blk 175B Yung Kuang Road | Avail | Avail | Avail | Avail | Avail | Avail | Avail |
Branches Name, Address & Tuition Classes Available.
|
3G Abacus | Creative Art | Star Tots Phonics | Prog 1 Phonics | Pre-School Chinese | Speech & Drama | Prep 1 | |
N2-P6 | N2-P4 | 18th mth – 3yrs | 4yrs – 7 yrs (N2 – P1) | N2- K2 | N2 – P2 | K2 | ||
East | ||||||||
Macpherson | ||||||||
Blk 17A Circuit Road | Avail | |||||||
Blk 42 Circuit Road | Avail | Avail | ||||||
Blk 90 Pipit Road | Avail | Avail | Avail | Avail | Avail | Avail | ||
Bedok South | ||||||||
Blk 37 Bedok South Ave 2 | Avail | Avail | ||||||
Bedok North | ||||||||
Blk 404 Bedok North Ave 3 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 138 Bedok North Street 2 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 79 Bedok North Road | Avail | Avail | Avail | Avail | ||||
Blk 111 Bedok North Rd | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 504 Bedok North Street 3 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 526 Bedok North St 3 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 50 Chai Chee Street | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 808A Chai Chee Road | Avail | Avail | Avail | Avail | Avail | |||
Aljunied | ||||||||
Blk 5 Haig Road | Avail | Avail | Avail | Avail | Avail | |||
Blk 2 Geylang Serai | Avail | Avail | ||||||
Blk 15 Joo Seng Road | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 108 Aljunied Crescent | Avail | Avail | Avail | |||||
Eunos | ||||||||
Blk 10 Eunos Crescent | Avail | |||||||
Blk 616 Bedok Reservoir Rd | Avail | Avail | Avail | |||||
Blk 627 Bedok Reservoir Road | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 645 Jalan Tenaga | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 114 Bedok Reservoir Road | Avail | Avail | ||||||
Blk 122 Bedok Reservoir Rd | Avail | Avail | ||||||
Marine Parade | ||||||||
Blk 44 Marine Crescent | Avail | Avail | Avail | Avail | Avail | Avail | ||
Simei | ||||||||
Blk 133 Simei Street 1 | Avail | |||||||
Tampines | ||||||||
Blk 111 Tampines Street 11 | Avail | Avail | ||||||
Blk 147 Tampines Ave 5 | Avail | Avail | ||||||
Blk 257 Tampines St 21 | Avail | Avail | Avail | |||||
Blk 285 Tampines St 22 | Avail | Avail | Avail | Avail | Avail | |||
Blk 503 Tampines Central 1 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 364 Tampines St 34 | Avail | Avail | Avail | |||||
Blk 387 Tampines St 32 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 430 Tampines Street 41 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 450 Tampines St 42 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 494B Tampines Ave 9 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 418 Tampines St 41 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 842 Tampines St 82 | Avail | |||||||
Blk 874 Tampines St 84 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 880 Tampines Ave 8 | Avail | Avail | ||||||
Blk 879B Tampines Ave 8 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Block 916 Tampines Street 91 | Avail | Avail | Avail | |||||
Pasir Ris | ||||||||
Blk 140 Pasir Ris St 11 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 226 Pasir Ris St 21 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 484 Pasir Ris Dr 4 | Avail | Avail | Avail | Avail | ||||
Blk 569 Pasir Ris St 51 | Avail | Avail | Avail | Avail | Avail |
Branches Name, Address & Tuition Clases Available.
|
Enrichment Courses | |||||||
3G Abacus | Creative Art | Star Tots Phonics | Prog 1 Phonics | Pre-School Chinese | Speech & Drama | Prep 1 | ||
N2-P6 | N2-P4 | 18th mth – 3yrs | 4yrs – 7 yrs (N2 – P1) | N2- K2 | N2 – P2 | K2 | ||
North East | ||||||||
Sengkang | ||||||||
Blk 325C Sengkang East Way | Avail | Avail | ||||||
Blk 437 Fernvale Rd | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 335B Anchorvale Crescent | Avail | |||||||
Blk 435 Hougang Ave 8 | Avail | Avail | Avail | |||||
Blk 441C Fernvale Road | Avail | Avail | Avail | Avail | Avail | |||
Blk 110 Rivervale Walk | Avail | Avail | Avail | Avail | ||||
Blk 146 Rivervale Dr | Avail | |||||||
Blk 135 Rivervale Street | Avail | Avail | Avail | |||||
Blk 291C Compassvale St | Avail | Avail | Avail | Avail | ||||
Blk 185C Rivervale Crescent | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 121A Rivervale Drive | Avail | Avail | ||||||
Punggol | ||||||||
80 Punggol Field | Avail | |||||||
Blk 273D Punggol Place | Avail | Avail | ||||||
Blk 172A Edgedale Plains | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 217C Sumang Walk | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 316A Punggol Way | Avail | Avail | Avail | Avail | ||||
Blk 613A Punggol Drive | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 677A Punggol Drive | Avail | Avail | ||||||
Blk 308A Punggol Walk | Avail | Avail | Avail | Avail | Avail | Avail | Avail |
Enrichment Courses | ||||||||
3G Abacus | Creative Art | Star Tots Phonics | Prog 1 Phonics | Pre-School Chinese | Speech & Drama | Prep 1 | ||
N2-P6 | N2-P4 | 18th mth – 3yrs | 4yrs – 7 yrs (N2 – P1) | N2- K2 | N2 – P2 | K2 | ||
North | ||||||||
Sembawang | ||||||||
Blk 120A Canberra Crescent | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 129A Canberra St | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 310 Canberra Road | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 334 Sembawang Close | Avail | Avail | Avail | Avail | ||||
Blk 356A Admiralty Dr | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 365A Sembawang Crescent | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 588C Montreal Drive | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 770 Woodlands Dr 60 | Avail | Avail | Avail | Avail | Avail | |||
Yishun | ||||||||
Blk 126 Yishun St 11 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 157 Yishun St 11 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 334D Yishun Street 31 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 325 Yishun Central | Avail | Avail | Avail | |||||
Blk 398 Yishun Ring Road | Avail | |||||||
Blk 406 Yishun Ave 6 | Avail | Avail | Avail | Avail | Avail | |||
Blk 440 Yishun Ave 11 | Avail | Avail | Avail | Avail | Avail | |||
Blk 455 Yishun Street 41 | Avail | Avail | ||||||
Blk 858 Yishun Ave 4 | Avail | Avail | ||||||
Blk 783 Yishun Ring Rd | Avail | Avail | Avail | Avail | ||||
Blk 505C Yishun Street 51 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 228 Yishun St 21 | Avail | Avail | Avail | Avail | Avail | |||
Blk 508B Yishun Ave 4 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Woodlands | ||||||||
Blk 611 Woodlands Ring Rd | Avail | |||||||
Blk 846 Woodlands Ave 4 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 102 Woodlands St 13 | Avail | Avail | Avail | |||||
Blk 336 Woodlands Ave 1 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 363 Woodlands Ave 5 | Avail | Avail | Avail | Avail | Avail | |||
Blk 504 Woodlands Dr 14 | Avail | Avail | Avail | |||||
Blk 552 Woodlands Dr 44 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 682C Woodlands Drive 73 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 622 Woodlands Drive 52 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 693C Woodlands Ave 6 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 573B Woodlands Dr 16 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 589 Woodlands Drive 16 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 782A Woodlands Crescent | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 756 Woodlands Ave 4 | Avail | Avail | Avail | |||||
Blk 784C Woodlands Rise | Avail | Avail | Avail | |||||
Marsiling | ||||||||
Blk 8 Marsiling Drive | Avail | Avail | Avail | |||||
Blk 123 Marsiling Rise | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 160 Woodlands St 13 | Avail | Avail | Avail | Avail | Avail | Avail |
Branches Name, Address & Tuition Clases Available.
|
Enrichment Courses | |||||||
3G Abacus | Creative Art | Star Tots Phonics | Prog 1 Phonics | Pre-School Chinese | Speech & Drama | Prep 1 | ||
N2-P6 | N2-P4 | 18th mth – 3yrs | 4yrs – 7 yrs (N2 – P1) | N2- K2 | N2 – P2 | K2 | ||
North-West | ||||||||
Choa Chu Kang | ||||||||
432 Choa Chu Kang Ave 4 | Avail | Avail | Avail | |||||
Blk 473 Choa Chu Kang Avenue 3 | Avail | Avail | ||||||
Blk 454 Choa Chu Kang Ave 4 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 421 Choa Chu Kang Avenue 4 | Avail | Avail | Avail | |||||
Blk 426 Choa Chu Kang Avenue 4 | Avail | Avail | Avail | Avail | ||||
Blk 486 Choa Chu Kang | Avail | Avail | ||||||
Blk 489A Choa Chu Kang Avenue 5 | Avail | Avail | Avail | |||||
Blk 803A Keat Hong Close | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 807B Choa Chu Kang Ave 1 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 811A Choa Chu Kang Ave 7 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 218 Choa Chu Kang Central | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 251 Choa Chu Kang Ave 2 | Avail | Avail | Avail | Avail | Avail | Avail | ||
Yew Tee | ||||||||
Blk 549 Choa Chu Kang St 52 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 561 Choa Chu Kang North 6 | Avail | Avail | Avail | Avail | ||||
Blk 610 Choa Chu Kang St 62 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 673A Choa Chu Kang Crescent | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 639 Choa Chu Kang St 64 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 685C Choa Chu Kang Crescent | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 668 Choa Chu Kang Crescent | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 785 Choa Chu Kang Drive | Avail | Avail | Avail | Avail | ||||
Bukit Panjang | ||||||||
Blk 442D Fajar Road | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 272 Bangkit Road | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 413 Saujana Road | Avail | Avail | ||||||
Blk 456 Segar Road | Avail | Avail | ||||||
Blk 475 Segar Road | Avail | Avail | Avail | |||||
Blk 511 Jelapang Road | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 543 Jelapang Road | Avail | |||||||
Blk 550A Segar Road | Avail | Avail | ||||||
Blk 630 Senja Road | Avail | Avail | ||||||
Blk 635B Senja Road | Avail | Avail | Avail | Avail | ||||
7 Senja Link | Avail |
Branches Name, Address & Tuition Clases Available.
|
Enrichment Courses
|
|||||||
3G Abacus | Creative Art | Star Tots Phonics | Prog 1 Phonics | Pre-School Chinese | Speech & Drama | Prep 1 | ||
N2-P6 | N2-P4 | 18th mth – 3yrs | 4yrs – 7 yrs (N2 – P1) | N2- K2 | N2 – P2 | K2 | ||
South | ||||||||
Bukit Merah | ||||||||
Blk 53 Commonwealth Drive | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 96A Henderson Road | Avail | |||||||
Blk 119 Bukit Merah View | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 116 Bukit Merah Central | Avail | Avail | Avail | Avail | ||||
Queenstown | ||||||||
Blk 3 Jalan Bukit Merah | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 48 Strathmore Ave | Avail | Avail | Avail | Avail | Avail | Avail | ||
Blk 49 Hoy Fatt Road | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
132 Clarence Lane | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 166 Stirling Road | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Telok Blangah | ||||||||
Blk 47 Telok Blangah Drive | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 92 Telok Blangah Street 31 | Avail | Avail | Avail | Avail | Avail | Avail | Avail |
Branches Name, Address & Tuition Clases Available.
|
Enrichment Courses | |||||||
3G Abacus | Creative Art | Star Tots Phonics | Prog 1 Phonics | Pre-School Chinese | Speech & Drama | Prep 1 | ||
N2-P6 | N2-P4 | 18th mth – 3yrs | 4yrs – 7 yrs (N2 – P1) | N2- K2 | N2 – P2 | K2 | ||
Central | ||||||||
Serangoon | ||||||||
Blk 410 Serangoon Central | Avail | Avail | ||||||
Blk 111 Serangoon North Avenue 1 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Tanjong Pagar | ||||||||
Blk 1G Cantonment Road | Avail | Avail | ||||||
Bishan | ||||||||
Blk 112 Bishan Street 12 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 245 Bishan Street 22 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Toa Payoh | ||||||||
Blk 128 Kim Tian Road | Avail | |||||||
Blk 78B Toa Payoh Central | Avail | Avail | Avail | |||||
Blk 86 Lor 2 Toa Payoh | Avail | Avail | Avail | Avail | ||||
Blk 149 Lorong 1 Toa Payoh | Avail | Avail | ||||||
Blk 139B Lorong 1A Toa Payoh | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 258 Kim Keat Ave | Avail | Avail | Avail | |||||
Whampoa | ||||||||
Blk 38A Bendemeer Road | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 116 Jalan Tenteram | Avail | Avail | ||||||
Ang Mo Kio | ||||||||
Blk 134 Ang Mo Kio Ave 3 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 309B Ang Mo Kio Street 31 | Avail | |||||||
Blk 455A Ang Mo Kio St 44 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 524 Ang Mo Kio Ave 5 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 573 Ang Mo Kio Ave 3 | Avail | |||||||
Blk 121 Ang Mo Kio Ave 3 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 212 Ang Mo Kio Ave 3 | Avail | |||||||
Blk 714 AMK Ave 6 | Avail | Avail | ||||||
Blk 606 AMK Ave 5 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Hougang | ||||||||
Blk 836 Hougang Central | Avail | Avail | Avail | |||||
Blk 143 Lorong Ah Soo | Avail | Avail | Avail | Avail | Avail | |||
Blk 132 Lor Ah Soo | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 154 Hougang St 11 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 415 Hougang Ave 10 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 515 Hougang Avenue 10 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 477A Upper Serangoon View | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 475D Upper Serangoon Crescent | Avail | Avail | Avail | Avail | Avail | |||
Blk 686 Hougang Street 61 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 669 Hougang Avenue 8 | Avail | Avail | Avail | Avail | Avail | Avail | Avail | |
Blk 698C Hougang St 52 | Avail | |||||||
External Centres (Abacus) Childcare | ||||||||
Enfant Educare Pte Ltd | 26 Horne Rd, BH Building, #02-00, Singapore 209062 | Abacus: on-going | ||||||
SDM-Moriah Preschool (Greenwich) | No. 1 Seletar Road, Greenwich V, #02-08 S(807011) | Abacus: on-going | ||||||
SDM-Moriah Preschool (FV) | 7 Ang Mo Kio St 66 #01-18 Flora Vista S(567708) |
Abacus: on-going | ||||||
Kidz Kingdom Pte Ltd | 168 Changi Road #02-01 Fragrance Building Singapore 419730 |
Abacus: on-going |
*All class timings are subjected to changes.